Dear Partners,
We wish to inform you that our suppliers have implemented price increases due to rising raw material costs and labor expenses. This directly impacts our procurement costs.
Additionally, the significant increase in the EUR/HUF exchange rate in Hungary has further affected our operations. As a result, we will implement a 5% price adjustment in our pricing structure.
Effective February 1, 2025, the new pricing levels will be applied, with the details outlined in the table below:
Gyártók | Termék | Változás mértéke | Változás dátuma |
SZIGETELÉS | |||
K-Flex | Teljes termékpaletta | 5.0% | 2025.02.01 |
Isopipe | Teljes termékpaletta | Mérettől és termékkörtől függően eltér Átlagosan: 4.11% + 5.0% | 2025.02.01 |
Armacell | Teljes termékpaletta | 5.5% + 5.0% | 2025.02.01 |
Eurobatex | Teljes termékpaletta | 6.0% + 5.0% | 2025.02.01 |
Kaimann | Teljes termékpaletta | 3.4% + 5.0% | 2025.02.01 |
Paroc | Teljes termékpaletta | 5.0% | 2025.02.01 |
LÉGTECHNIKA | |||
Saját gyártású termékek | Teljes termékpaletta | Átlagosan: 8.0% | 2025.02.01 |
Alnor | Teljes termékpaletta | Mérettől és termékkörtől függően eltérő mértékben | 2025.02.01 |
BURKOLATOK | |||
Saját gyártású termékek | Teljes termékpaletta | Átlagosan: 8.0% | 2025.02.01 |
Sebald | Teljes termékpaletta | 5.5% + 5.0% | 2025.02.01 |
TŰZVÉDELEM | |||
Promat | Teljes termékpaletta | 5.0% | 2025.02.01 |
KIEGÉSZÍTŐ TERMÉKEK | |||
Soudal | Teljes termékpaletta | 8.0% | 2025.02.01 |
Tartozékok | Teljes termékpaletta | 5.0% + 5.0% | 2025.02.01 |
Our company remains committed to maintaining the high standards of service and delivery accuracy you have come to expect, despite the challenges posed by the raw materials market and global supply chains.
We thank you for your understanding and patience during this extraordinary period and look forward to continuing our successful collaboration.
Best regards,
ISOPARTNER Kft.