Dear Partners,
Due to the recent continuous increase in raw material prices and labor costs, our suppliers have once again implemented price adjustments, which also affect our company's procurement costs.
Accordingly, from the beginning of July 2025, we will introduce modified prices for certain product groups, the details of which are shown in the table below:
Manufacturer | Product | Change | Date |
| Trocellen | Polifoam fire-retardant PE boards, NF | +17.0% | 2025.07.01 |
| Trocellen | Trocellen Class, TC | +10.0% | 2025.07.01 |
| K-Flex | Complete product range | +5.5% | 2025.07.07 |
| Rockwool | Klimamat 32, 40 | +5.0% | 2025.07.01 |
| Rockwool | Conlit Plus 60, 120 | +5.0% | 2025.07.01 |
| Rockwool | Conlit Ductrock 90 | +5.0% | 2025.07.01 |
| Rockwool | Techrock 60 FB1 | +3.0% | 2025.07.01 |
We are confident that despite these changes, we will continue to work together successfully and that our high-quality products and services will continue to contribute to your success in the future.
Best regards,
ISOPARTNER Kft.